Dmitrij Nikulin
π 29
β 1
β 0
Age: 40 years
Height: 5β²9β³ / 176 cm
Reach:
Stance: Southpaw
Dec. 4, 2010
β’ 8 Rounds
Dmitrij Nikulin | Stat | Ihor Fanian |
---|---|---|
29-0-1 (10 KO) | Record | 15-2-11 (7 KO) |
40 years | Age | 35 years |
5β²9β³ / 176 cm | Height | 5β²9β³ / 178 cm |
Reach | ||
Southpaw | Stance | Orthodox |
34% | KO Ratio | 47% |
Brovary, Ice Palace "Terminal", Ukraine