Roman Gonzalez
Chocolatito
π 48
β 4
β 0
Age: 37 years
Height: 5β²2β³ / 160 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
July 14, 2009
β’ 12 Rounds
Chocolatito
Roman Gonzalez | Stat | Katsunari Takayama |
---|---|---|
48-0-4 (40 KO) | Record | 32-0-9 (12 KO) |
37 years | Age | 41 year |
5β²2β³ / 160 cm | Height | 5β²1β³ / 158 cm |
5β²3β³ / 163 cm | Reach | 5β²2β³ / 159 cm |
Orthodox | Stance | Orthodox |
83% | KO Ratio | 38% |
Kobe, World Memorial Hall, Japan