Edwin Valero
El Inca Dinamita
π 27
β 0
β 0
Age: 28 years
Height: 5β²5β³ / 168 cm
Reach: 68β³ / 175 cm
Stance: Southpaw
June 12, 2008
β’ 12 Rounds
El Inca Dinamita
Edwin Valero | Stat | Takehiro Shimada |
---|---|---|
27-0-0 (27 KO) | Record | 23-1-5 (16 KO) |
28 years | Age | 53 years |
5β²5β³ / 168 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Southpaw | Stance | Orthodox |
100% | KO Ratio | 70% |
Tokyo, Nihon Budokan, Japan