Omar Andres Narvaez
π 43
β 3
β 2
Age: 50 years
Height: 5β²2β³ / 160 cm
Reach:
Stance: Southpaw
May 9, 2008
| Omar Andres Narvaez | Stat | Ivan Pozo |
|---|---|---|
| 43-2-3 (23 KO) | Record | 32-1-7 (20 KO) |
| 50 years | Age | 46 years |
| 5β²2β³ / 160 cm | Height | 5β²4β³ / 164 cm |
| Reach | ||
| Southpaw | Stance | Orthodox |
| 53% | KO Ratio | 63% |
Vigo, Pabellon Central, Spain
May 9, 2008
* Tickets are subject to availability
Omar
Andres Narvaez
0%
Ivan
Pozo
0%
Omar Andres Narvaez
0%
Ivan Pozo
0%