David Diaz
π 36
β 4
β 1
Age: 48 years
Height: 5β²5β³ / 168 cm
Reach: 68β³ / 175 cm
Stance: Southpaw
June 28, 2008
β’ 12 Rounds
Pac Man
David Diaz | Stat | Manny Pacquiao |
---|---|---|
36-1-4 (17 KO) | Record | 62-2-8 (39 KO) |
48 years | Age | 45 years |
5β²5β³ / 168 cm | Height | 5β²5β³ / 166 cm |
5β²8β³ / 175 cm | Reach | 5β²6β³ / 170 cm |
Southpaw | Stance | Southpaw |
47% | KO Ratio | 63% |
Las Vegas, Mandalay Bay, USA