Ivan Calderon
Iron Boy
π 35
β 3
β 1
Age: 49 years
Height: 4β²11β³ / 152 cm
Reach: 62β³ / 160 cm
Stance: Southpaw
Dec. 1, 2007
β’ 12 Rounds
Iron Boy
Panterita
Ivan Calderon | Stat | Juan Esquer |
---|---|---|
35-1-3 (6 KO) | Record | 22-1-3 (17 KO) |
49 years | Age | 38 years |
4β²11β³ / 152 cm | Height | |
5β²2β³ / 160 cm | Reach | |
Southpaw | Stance | Orthodox |
17% | KO Ratio | 77% |
Albuquerque, Tingley Coliseum, USA