Jan Paul Rivera Pizarro
π 10
β 0
β 8
Age: None
Height: 5β²4β³ / 165 cm
Reach:
Stance: Orthodox
Aug. 22, 2025
| Jan Paul Rivera Pizarro | Stat | Daniel Bailey |
|---|---|---|
| 10-8-0 (6 KO) | Record | 13-13-2 (6 KO) |
| None | Age | None |
| 5β²4β³ / 165 cm | Height | 5β²7β³ / 173 cm |
| Reach | 5β²8β³ / 175 cm | |
| Orthodox | Stance | Orthodox |
| 60% | KO Ratio | 46% |
Orlando, Florida, Caribe Royale Orlando, USA
Aug. 22, 2025
* Tickets are subject to availability
Jan
Paul Rivera Pizarro
0%
Daniel
Bailey
0%
Jan Paul Rivera Pizarro
0%
Daniel Bailey
0%