
Shakur Stevenson
π 22
β 0
β 0
Age: 28 years
Height: 5β²6β³ / 170 cm
Reach: 68β³ / 173 cm
Stance: Southpaw
July 12, 2025
Shakur Stevenson | Stat | William Zepeda |
---|---|---|
22-0-0 (11 KO) | Record | 28-0-0 (23 KO) |
28 years | Age | None |
5β²6β³ / 170 cm | Height | 5β²8β³ / 175 cm |
5β²7β³ / 173 cm | Reach | 5β²9β³ / 177 cm |
Southpaw | Stance | Southpaw |
50% | KO Ratio | 82% |
Queens, Louis Armstrong Stadium, New York
July 12, 2025
* Tickets are subject to availability
Shakur
Stevenson
0%
William
Zepeda
0%
Shakur Stevenson
0%
William Zepeda
0%