
Julian Erosa
π 31
β 11
β 0
Age: 35 years
Height: 6β²0β³ / 185 cm
Reach: 74β³ / 188 cm
Stance: Southpaw
May 17, 2025
Julian Erosa | Stat | Melquizael Costa |
---|---|---|
31-0-11 (12 KO) | Record | 23-0-7 (7 KO) |
35 years | Age | 28 years |
6β²0β³ / 185 cm | Height | 5β²9β³ / 177 cm |
6β²1β³ / 188 cm | Reach | 5β²10β³ / 180 cm |
Southpaw | Stance | Southpaw |
39% | KO Ratio | 30% |
Enterprise, UFC Apex, USA
May 17, 2025
* Tickets are subject to availability
Julian
Erosa
0%
Melquizael
Costa
0%
Julian Erosa
0%
Melquizael Costa
0%