
Kenario Davidson
π 1
β 0
β 0
Age: None
Height: 5β²6β³ / 170 cm
Reach: 66β³ / 170 cm
Stance: Orthodox
April 4, 2025
Kenario Davidson | Stat | Martel Washpun |
---|---|---|
1-0-0 (0 KO) | Record | 2-0-0 (0 KO) |
None | Age | None |
5β²6β³ / 170 cm | Height | 5β²3β³ / 163 cm |
5β²6β³ / 170 cm | Reach | 5β²3β³ / 163 cm |
Orthodox | Stance | Orthodox |
0% | KO Ratio | 0% |
Houston, Red Owl Boxing Arena, Texas
April 4, 2025
* Tickets are subject to availability
Kenario
Davidson
0%
Martel
Washpun
0%
Kenario Davidson
0%
Martel Washpun
0%