Arturo Popoca
π 14
β 0
β 1
Age: None
Height: 5β²5β³ / 168 cm
Reach:
Stance: Orthodox
June 29, 2024
| Arturo Popoca | Stat | Danny Barrios Flores |
|---|---|---|
| 14-1-0 (8 KO) | Record | 15-15-1 (5 KO) |
| None | Age | None |
| 5β²5β³ / 168 cm | Height | 5β²5β³ / 168 cm |
| Reach | ||
| Orthodox | Stance | Southpaw |
| 57% | KO Ratio | 33% |
Phoenix, Footprint Center, Phoenix
June 29, 2024
* Tickets are subject to availability
Arturo
Popoca
0%
Danny
Barrios Flores
0%
Arturo Popoca
0%
Danny Barrios Flores
0%