Gabriel Benitez
Moggly
π 23
β 12
β 0
Age: 36 years
Height: 5β²7β³ / 172 cm
Reach: 70β³ / 180 cm
Stance: Southpaw
April 27, 2024
Lightweight β’ 3 Rounds
Moggly
Gabriel Benitez | Stat | Maheshate Hayisaer |
---|---|---|
23-0-12 (9 KO) | Record | 10-0-3 (4 KO) |
36 years | Age | 24 years |
5β²7β³ / 172 cm | Height | 5β²11β³ / 182 cm |
5β²10β³ / 180 cm | Reach | |
Southpaw | Stance | |
39% | KO Ratio | 40% |
Enterprise, UFC Apex, USA