Artem Redko
π 21
β 10
β 3
Age: None
Height: 6β²0β³ / 183 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Dec. 3, 2005
β’ 4 Rounds
Artem Redko | Stat | Andrey Usin |
---|---|---|
21-3-10 (12 KO) | Record | 0-1-2 (0 KO) |
None | Age | None |
6β²0β³ / 183 cm | Height | |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
57% | KO Ratio | 0% |
Donetsk, Junost Palace, Ukraine