Charles Johnson
InnerG
π 16
β 6
β 0
Age: 33 years
Height: 5β²8β³ / 175 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
Nov. 19, 2023
Flyweight β’ 3 Rounds
InnerG
Macapa
Charles Johnson | Stat | Rafael Estevam |
---|---|---|
16-0-6 (6 KO) | Record | 12-0-0 (4 KO) |
33 years | Age | 28 years |
5β²8β³ / 175 cm | Height | 5β²7β³ / 172 cm |
5β²9β³ / 178 cm | Reach | 5β²8β³ / 175 cm |
Orthodox | Stance | Orthodox |
38% | KO Ratio | 33% |
Enterprise, UFC Apex, USA