Chad Anheliger
The Monster
π 13
β 8
β 0
Age: 38 years
Height: 5β²5β³ / 167 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
Nov. 19, 2023
Bantamweight β’ 3 Rounds
The Monster
No Way
Chad Anheliger | Stat | Jose Johnson |
---|---|---|
13-0-8 (7 KO) | Record | 16-0-9 (8 KO) |
38 years | Age | 29 years |
5β²5β³ / 167 cm | Height | 5β²11β³ / 182 cm |
5β²3β³ / 163 cm | Reach | 5β²10β³ / 180 cm |
Orthodox | Stance | Orthodox |
54% | KO Ratio | 50% |
Enterprise, UFC Apex, USA