Arnold Barboza Jr
π 30
β 0
β 0
Age: None
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Feb. 3, 2023
Super Lightweight β’ 10 Rounds
Sniper
Arnold Barboza Jr | Stat | Jose Pedraza |
---|---|---|
30-0-0 (10 KO) | Record | 29-1-6 (14 KO) |
None | Age | 35 years |
5β²8β³ / 175 cm | Height | 5β²8β³ / 175 cm |
6β²0β³ / 183 cm | Reach | 5β²10β³ / 180 cm |
Orthodox | Stance | Orthodox |
33% | KO Ratio | 48% |
Glendale, Desert Diamond Arena, USA
USA ESPN, USA ESPN+