Rashidi Ellis
Speedy
π 23
β 1
β 0
Age: None
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Jan. 7, 2023
Welterweight β’ 12 Rounds
Speedy
Flaco de Oro
Rashidi Ellis | Stat | Roiman Villa |
---|---|---|
23-0-1 (14 KO) | Record | 26-0-3 (24 KO) |
None | Age | None |
5β²8β³ / 175 cm | Height | |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
61% | KO Ratio | 92% |
Washington, Capital One Arena, USA