Joseph Diaz
Jo Jo
π 32
β 4
β 1
Age: 31 year
Height: 5β²5β³ / 168 cm
Reach: 64β³ / 163 cm
Stance: Southpaw
Oct. 29, 2022
Super Lightweight β’ 12 Rounds
Jo Jo
Camaron
Joseph Diaz | Stat | William Zepeda |
---|---|---|
32-1-4 (15 KO) | Record | 26-0-0 (23 KO) |
31 year | Age | None |
5β²5β³ / 168 cm | Height | 5β²8β³ / 175 cm |
5β²3β³ / 163 cm | Reach | 5β²9β³ / 177 cm |
Southpaw | Stance | Southpaw |
47% | KO Ratio | 88% |
San Diego, Pechanga Arena, USA