Alberto Puello
La Avispa
π 22
β 0
β 0
Age: None
Height: 5β²8β³ / 175 cm
Reach:
Stance: Southpaw
Aug. 20, 2022
Super Lightweight β’ 12 Rounds
La Avispa
Batuhan Gozgec
Alberto Puello | Stat | Botirzhon Akhmedov |
---|---|---|
22-0-0 (10 KO) | Record | 9-0-2 (8 KO) |
None | Age | 34 years |
5β²8β³ / 175 cm | Height | 5β²7β³ / 172 cm |
Reach | 5β²8β³ / 174 cm | |
Southpaw | Stance | Southpaw |
45% | KO Ratio | 89% |
Hollywood, Seminole Hard Rock Hotel and Casino, USA