Abraham Nova
El Super
π 21
β 2
β 0
Age: None
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
June 18, 2022
Featherweight β’ 10 Rounds
El Super
Abraham Nova | Stat | Robeisy Ramirez |
---|---|---|
21-0-2 (15 KO) | Record | 12-0-3 (7 KO) |
None | Age | 31 year |
5β²8β³ / 175 cm | Height | 5β²4β³ / 165 cm |
6β²0β³ / 183 cm | Reach | 5β²7β³ / 173 cm |
Orthodox | Stance | Southpaw |
71% | KO Ratio | 58% |
New York, Madison Square Garden Theater, USA