Chris Billam-Smith
'The Gentleman'
π 19
β 2
β 0
Age: None
Height: 6β²3β³ / 191 cm
Reach:
Stance: Orthodox
April 16, 2022
Cruiserweight β’ 12 Rounds
'The Gentleman'
Chris Billam-Smith | Stat | Tommy McCarthy |
---|---|---|
19-0-2 (13 KO) | Record | 18-0-3 (9 KO) |
None | Age | None |
6β²3β³ / 191 cm | Height | 6β²2β³ / 189 cm |
Reach | 6β²2β³ / 189 cm | |
Orthodox | Stance | Orthodox |
68% | KO Ratio | 50% |
Manchester, Manchester Arena, United Kingdom
DAZN