Ratanachai Sor Vorapin
π 72
β 10
β 0
Age: 48 years
Height:
Reach:
Stance: Southpaw
Oct. 29, 2005
| Ratanachai Sor Vorapin | Stat | Johnny Gonzalez |
|---|---|---|
| 72-0-10 (48 KO) | Record | 59-0-10 (50 KO) |
| 48 years | Age | 44 years |
| Height | 5β²6β³ / 170 cm | |
| Reach | 5β²9β³ / 177 cm | |
| Southpaw | Stance | Orthodox |
| 67% | KO Ratio | 85% |
Tucson, Desert Diamond Casino, USA
Oct. 29, 2005
* Tickets are subject to availability
Ratanachai
Sor Vorapin
0%
Johnny
Gonzalez
0%
Ratanachai Sor Vorapin
0%
Johnny Gonzalez
0%