Dmytro Mytrofanov
π 12
β 1
β 1
Age: 35 years
Height: 5β²7β³ / 173 cm
Reach:
Stance: Orthodox
Aug. 10, 2019
Middleweight β’ 8 Rounds
Braveheart
Dmytro Mytrofanov | Stat | Rafal Jackiewicz |
---|---|---|
12-1-1 (6 KO) | Record | 50-2-25 (22 KO) |
35 years | Age | 47 years |
5β²7β³ / 173 cm | Height | 5β²7β³ / 173 cm |
Reach | 5β²7β³ / 173 cm | |
Orthodox | Stance | Orthodox |
50% | KO Ratio | 44% |
Kyiv, Carribean Club, Ukraine