Jaime Munguia
π 43
β 2
β 0
Age: 28 years
Height: 6β²0β³ / 183 cm
Reach:
Stance: Orthodox
April 13, 2019
Super Welterweight β’ 12 Rounds
Hurricane
Jaime Munguia | Stat | Dennis Hogan |
---|---|---|
43-0-2 (34 KO) | Record | 28-1-4 (7 KO) |
28 years | Age | 39 years |
6β²0β³ / 183 cm | Height | 5β²7β³ / 173 cm |
Reach | 5β²8β³ / 174 cm | |
Orthodox | Stance | Orthodox |
79% | KO Ratio | 25% |
Monterrey, Arena Monterrey, Mexico