Joseph Diaz
Jo Jo
π 32
β 4
β 1
Age: 32 years
Height: 5β²5β³ / 168 cm
Reach: 64β³ / 163 cm
Stance: Southpaw
Feb. 9, 2019
Super Featherweight β’ 10 Rounds
Jo Jo
Joseph Diaz | Stat | Charles Huerta |
---|---|---|
32-1-4 (15 KO) | Record | 20-0-6 (12 KO) |
32 years | Age | 38 years |
5β²5β³ / 168 cm | Height | 5β²6β³ / 170 cm |
5β²3β³ / 163 cm | Reach | |
Southpaw | Stance | Orthodox |
47% | KO Ratio | 60% |
Indio, Fantasy Springs Casino, USA