Jermell Charlo
Iron Man
π 34
β 2
β 1
Age: 34 years
Height: 5β²10β³ / 180 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
Dec. 22, 2018
Super Welterweight β’ 12 Rounds
Iron Man
Super Bad
Jermell Charlo | Stat | Tony Harrison |
---|---|---|
34-1-2 (18 KO) | Record | 28-1-4 (21 KO) |
34 years | Age | 34 years |
5β²10β³ / 180 cm | Height | 6β²0β³ / 185 cm |
6β²0β³ / 185 cm | Reach | 6β²4β³ / 194 cm |
Orthodox | Stance | Orthodox |
53% | KO Ratio | 75% |
Brooklyn, Barclays Center, USA