Sho Kimura
π 17
β 2
β 2
Age: 36 years
Height: 5β²4β³ / 165 cm
Reach: 66β³ / 169 cm
Stance: Orthodox
Dec. 31, 2017
Flyweight β’ 12 Rounds
Sho Kimura | Stat | Toshiyuki Igarashi |
---|---|---|
17-2-2 (10 KO) | Record | 23-3-3 (12 KO) |
36 years | Age | None |
5β²4β³ / 165 cm | Height | |
5β²6β³ / 169 cm | Reach | |
Orthodox | Stance | Southpaw |
59% | KO Ratio | 52% |
Tokyo, Ota-City General Gymnasium, Japan