Liam Walsh
π 21
β 1
β 0
Age: 38 years
Height: 5β²7β³ / 171 cm
Reach:
Stance: Southpaw
Oct. 8, 2016
β’ 12 Rounds
Liam Walsh | Stat | Andrey Klimov |
---|---|---|
21-0-1 (14 KO) | Record | 19-0-3 (9 KO) |
38 years | Age | 42 years |
5β²7β³ / 171 cm | Height | 5β²9β³ / 177 cm |
Reach | 6β²0β³ / 183 cm | |
Southpaw | Stance | Orthodox |
67% | KO Ratio | 47% |
London, Harrow Leisure Centre, United Kingdom