Kazuto Ioka
π 28
β 2
β 1
Age: 35 years
Height: 5β²4β³ / 164 cm
Reach: 65β³ / 167 cm
Stance: Orthodox
Sept. 27, 2015
β’ 12 Rounds
Incho
Kazuto Ioka | Stat | Roberto Domingo Sosa |
---|---|---|
28-1-2 (15 KO) | Record | 26-0-3 (14 KO) |
35 years | Age | 40 years |
5β²4β³ / 164 cm | Height | |
5β²5β³ / 167 cm | Reach | |
Orthodox | Stance | Orthodox |
54% | KO Ratio | 54% |
Osaka, EDION Arena, Japan