
Omar Figueroa Jr
π 28
β 3
β 1
Age: None
Height: 5β²7β³ / 171 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
May 9, 2015
Omar Figueroa Jr | Stat | Ricky Burns |
---|---|---|
28-1-3 (19 KO) | Record | 40-1-8 (14 KO) |
None | Age | 41 year |
5β²7β³ / 171 cm | Height | 5β²8β³ / 175 cm |
6β²0β³ / 185 cm | Reach | 5β²8β³ / 175 cm |
Orthodox | Stance | Orthodox |
68% | KO Ratio | 35% |
Hidalgo, State Farm Arena, USA
May 9, 2015
* Tickets are subject to availability