
Oleksandr Usyk
🏆 23
❌ 0
➖ 0
Age: 38 years
Height: 6′3″ / 191 cm
Reach: 77″ / 198 cm
Stance: Southpaw
Oct. 4, 2014
Oleksandr Usyk | Stat | Daniel Bruwer |
---|---|---|
23-0-0 (14 KO) | Record | 24-1-7 (21 KO) |
38 years | Age | None |
6′3″ / 191 cm | Height | 6′2″ / 190 cm |
6′5″ / 198 cm | Reach | |
Southpaw | Stance | Orthodox |
61% | KO Ratio | 88% |
Lviv, Arena Lviv, Ukraine
Oct. 4, 2014
* Tickets are subject to availability
Oleksandr
Usyk
0%
Daniel
Bruwer
0%
Oleksandr Usyk
0%
Daniel Bruwer
0%