
J'Leon Love
π 24
β 3
β 1
Age: 37 years
Height: 6β²0β³ / 183 cm
Reach: 75β³ / 192 cm
Stance: Orthodox
Dec. 6, 2013
J'Leon Love | Stat | Lajuan Simon |
---|---|---|
24-1-3 (13 KO) | Record | 23-2-5 (12 KO) |
37 years | Age | 46 years |
6β²0β³ / 183 cm | Height | 6β²0β³ / 185 cm |
6β²3β³ / 192 cm | Reach | |
Orthodox | Stance | Orthodox |
54% | KO Ratio | 52% |
Shelton, Little Creek Casino Resort, USA
Dec. 6, 2013
* Tickets are subject to availability
J'Leon
Love
0%
Lajuan
Simon
0%
J'Leon Love
0%
Lajuan Simon
0%