
Orlando Cruz
π 25
β 6
β 1
Age: None
Height:
Reach:
Stance: Southpaw
March 15, 2013
Orlando Cruz | Stat | Aalan Martinez |
---|---|---|
25-1-6 (13 KO) | Record | 15-1-2 (10 KO) |
None | Age | 42 years |
Height | 5β²8β³ / 175 cm | |
Reach | ||
Southpaw | Stance | Southpaw |
52% | KO Ratio | 67% |
Kissimmee, Civic Center, USA
March 15, 2013
* Tickets are subject to availability
Orlando
Cruz
0%
Aalan
Martinez
0%
Orlando Cruz
0%
Aalan Martinez
0%