Ivan Calderon
Iron Boy
π 35
β 3
β 1
Age: 49 years
Height: 4β²11β³ / 152 cm
Reach: 62β³ / 160 cm
Stance: Southpaw
April 30, 2005
β’ 12 Rounds
Iron Boy
The Eel
Ivan Calderon | Stat | Noel Tunacao |
---|---|---|
35-1-3 (6 KO) | Record | 38-2-7 (18 KO) |
49 years | Age | 54 years |
4β²11β³ / 152 cm | Height | |
5β²2β³ / 160 cm | Reach | |
Southpaw | Stance | Orthodox |
17% | KO Ratio | 47% |
San Juan, Coliseo Jose Miguel Agrelot, Puerto Rico