Yutaka Niida
π 23
β 2
β 3
Age: 47 years
Height:
Reach:
Stance: Orthodox
April 16, 2005
| Yutaka Niida | Stat | Jaewon Kim |
|---|---|---|
| 23-3-2 (9 KO) | Record | 19-2-2 (6 KO) |
| 47 years | Age | 47 years |
| Height | ||
| Reach | ||
| Orthodox | Stance | Orthodox |
| 39% | KO Ratio | 32% |
Tokyo, Nihon Budokan, Japan
April 16, 2005
* Tickets are subject to availability
Yutaka
Niida
0%
Jaewon
Kim
0%
Yutaka Niida
0%
Jaewon Kim
0%