
Raul Garcia
π 38
β 4
β 1
Age: 42 years
Height: 5β²3β³ / 163 cm
Reach:
Stance: Southpaw
Dec. 2, 2012
Raul Garcia | Stat | Erik Ramirez |
---|---|---|
38-1-4 (23 KO) | Record | 28-1-12 (21 KO) |
42 years | Age | 43 years |
5β²3β³ / 163 cm | Height | 5β²4β³ / 165 cm |
Reach | 5β²4β³ / 165 cm | |
Southpaw | Stance | Orthodox |
61% | KO Ratio | 75% |
La Paz, Gimnasio Auditorio Jorge Campos, Mexico
Dec. 2, 2012
* Tickets are subject to availability
Raul
Garcia
0%
Erik
Ramirez
0%
Raul Garcia
0%
Erik Ramirez
0%