
Demetrius Andrade
π 32
β 1
β 0
Age: 37 years
Height: 6β²0β³ / 183 cm
Reach: 73β³ / 187 cm
Stance: Southpaw
Aug. 19, 2011
Demetrius Andrade | Stat | Grady Brewer |
---|---|---|
32-0-1 (19 KO) | Record | 32-0-20 (16 KO) |
37 years | Age | 54 years |
6β²0β³ / 183 cm | Height | 5β²9β³ / 178 cm |
6β²1β³ / 187 cm | Reach | 6β²0β³ / 183 cm |
Southpaw | Stance | Orthodox |
59% | KO Ratio | 50% |
Hammond, Horseshoe Casino, USA
Aug. 19, 2011
* Tickets are subject to availability
Demetrius
Andrade
0%
Grady
Brewer
0%
Demetrius Andrade
0%
Grady Brewer
0%