
Humberto Soto
π 66
β 10
β 2
Age: 45 years
Height: 5β²7β³ / 172 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Sept. 3, 2011
Humberto Soto | Stat | Jose Alfaro |
---|---|---|
66-2-10 (35 KO) | Record | 27-1-9 (23 KO) |
45 years | Age | 41 year |
5β²7β³ / 172 cm | Height | 5β²7β³ / 171 cm |
6β²0β³ / 183 cm | Reach | 5β²11β³ / 182 cm |
Orthodox | Stance | Orthodox |
53% | KO Ratio | 85% |
Los Mochis, Estadio Centenario, Mexico
Sept. 3, 2011
* Tickets are subject to availability
Humberto
Soto
0%
Jose
Alfaro
0%
Humberto Soto
0%
Jose Alfaro
0%