Jose Pinzon
π 18
β 2
β 1
Age: None
Height:
Reach:
Stance: Orthodox
Dec. 4, 2010
| Jose Pinzon | Stat | Pawel Wolak |
|---|---|---|
| 18-1-2 (12 KO) | Record | 29-1-2 (19 KO) |
| None | Age | None |
| Height | ||
| Reach | ||
| Orthodox | Stance | Orthodox |
| 67% | KO Ratio | 66% |
Anaheim, Honda Center, USA
Dec. 4, 2010
* Tickets are subject to availability
Jose
Pinzon
0%
Pawel
Wolak
0%
Jose Pinzon
0%
Pawel Wolak
0%