
Bernard Dunne
π 28
β 2
β 0
Age: 45 years
Height:
Reach:
Stance: Orthodox
Sept. 26, 2009
Bernard Dunne | Stat | Poonsawat Kratindaengym |
---|---|---|
28-0-2 (15 KO) | Record | 48-0-2 (33 KO) |
45 years | Age | 44 years |
Height | 5β²4β³ / 164 cm | |
Reach | 5β²4β³ / 165 cm | |
Orthodox | Stance | Orthodox |
54% | KO Ratio | 69% |
Dublin, The O2, Ireland
Sept. 26, 2009
* Tickets are subject to availability
Bernard
Dunne
0%
Poonsawat
Kratindaengym
0%
Bernard Dunne
0%
Poonsawat Kratindaengym
0%