Danny Williams
π 44
β 19
β 0
Age: 51 year
Height: 6β²3β³ / 191 cm
Reach: 79β³ / 201 cm
Stance: Orthodox
July 18, 2008
β’ 12 Rounds
Big Bad John
Danny Williams | Stat | John McDermott |
---|---|---|
44-0-19 (33 KO) | Record | 26-0-8 (17 KO) |
51 year | Age | 44 years |
6β²3β³ / 191 cm | Height | 6β²3β³ / 191 cm |
6β²7β³ / 201 cm | Reach | |
Orthodox | Stance | Orthodox |
75% | KO Ratio | 65% |
Dagenham, Goresbrook Leisure Centre, United Kingdom