
Lucian Bute
π 32
β 4
β 1
Age: 45 years
Height: 6β²1β³ / 187 cm
Reach: 72β³ / 183 cm
Stance: Southpaw
Feb. 29, 2008
Lucian Bute | Stat | William Joppy |
---|---|---|
32-1-4 (25 KO) | Record | 40-2-7 (30 KO) |
45 years | Age | 54 years |
6β²1β³ / 187 cm | Height | 5β²8β³ / 175 cm |
6β²0β³ / 183 cm | Reach | 6β²0β³ / 184 cm |
Southpaw | Stance | Orthodox |
78% | KO Ratio | 75% |
Montreal, Bell Centre, Canada
Feb. 29, 2008
* Tickets are subject to availability
Lucian
Bute
0%
William
Joppy
0%
Lucian Bute
0%
William Joppy
0%