Chris John
🏆 48
❌ 1
➖ 3
Age: 46 years
Height: 5′6″ / 169 cm
Reach: 68″ / 175 cm
Stance: Orthodox
Jan. 26, 2008
| Chris John | Stat | Roynet Caballero |
|---|---|---|
| 48-3-1 (22 KO) | Record | 30-1-11 (22 KO) |
| 46 years | Age | 42 years |
| 5′6″ / 169 cm | Height | 5′5″ / 168 cm |
| 5′8″ / 175 cm | Reach | |
| Orthodox | Stance | Orthodox |
| 46% | KO Ratio | 73% |
Jakarta, Senayan Indoor Tennis Stadium, Indonesia
Jan. 26, 2008
* Tickets are subject to availability
Chris
John
0%
Roynet
Caballero
0%
Chris John
0%
Roynet Caballero
0%