Calvin Brock
π 31
β 2
β 0
Age: 51 year
Height:
Reach:
Stance: Orthodox
Nov. 2, 2007
| Calvin Brock | Stat | Eddie Chambers |
|---|---|---|
| 31-0-2 (23 KO) | Record | 42-0-5 (23 KO) |
| 51 year | Age | 43 years |
| Height | 6β²0β³ / 185 cm | |
| Reach | 6β²3β³ / 191 cm | |
| Orthodox | Stance | Orthodox |
| 74% | KO Ratio | 55% |
Tacoma, Emerald Queen Casino, USA
Nov. 2, 2007
* Tickets are subject to availability
Calvin
Brock
0%
Eddie
Chambers
0%
Calvin Brock
0%
Eddie Chambers
0%