Felix Sturm
The Fighter
π 42
β 6
β 3
Age: 45 years
Height: 5β²11β³ / 181 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
June 30, 2007
β’ 12 Rounds
The Fighter
El Carbonero
Felix Sturm | Stat | Noe Tulio Gonzalez Alcoba |
---|---|---|
42-3-6 (18 KO) | Record | 30-0-4 (22 KO) |
45 years | Age | 45 years |
5β²11β³ / 181 cm | Height | 5β²11β³ / 181 cm |
6β²0β³ / 185 cm | Reach | |
Orthodox | Stance | Orthodox |
43% | KO Ratio | 73% |
Stuttgart, Porsche-Arena, Germany