David Diaz
π 36
β 4
β 1
Age: 48 years
Height: 5β²5β³ / 168 cm
Reach: 68β³ / 175 cm
Stance: Southpaw
Aug. 4, 2007
β’ 12 Rounds
El Terrible
David Diaz | Stat | Erik Morales |
---|---|---|
36-1-4 (17 KO) | Record | 52-0-9 (36 KO) |
48 years | Age | 48 years |
5β²5β³ / 168 cm | Height | 5β²6β³ / 170 cm |
5β²8β³ / 175 cm | Reach | 6β²0β³ / 183 cm |
Southpaw | Stance | Orthodox |
47% | KO Ratio | 69% |
Rosemont, Allstate Arena, USA