Chris John
Indonesian Thin Man/The Tiger/ The Dragon
π 48
β 1
β 3
Age: 45 years
Height: 5β²6β³ / 169 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
March 3, 2007
β’ 12 Rounds
Indonesian Thin Man/The Tiger/ The Dragon
Cheo
Chris John | Stat | Jose Rojas |
---|---|---|
48-3-1 (22 KO) | Record | 25-1-7 (17 KO) |
45 years | Age | 53 years |
5β²6β³ / 169 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Orthodox | Stance | Orthodox |
46% | KO Ratio | 68% |
Jakarta, Senayan Indoor Tennis Stadium, Indonesia