Andriy Kotelnik
Kotelya
π 32
β 4
β 1
Age: 47 years
Height: 5β²7β³ / 171 cm
Reach:
Stance: Orthodox
Oct. 21, 2006
β’ 12 Rounds
Kotelya
La Esperanza Blanca
Andriy Kotelnik | Stat | William Gonzalez |
---|---|---|
32-1-4 (13 KO) | Record | 22-1-6 (7 KO) |
47 years | Age | 42 years |
5β²7β³ / 171 cm | Height | |
Reach | ||
Orthodox | Stance | Orthodox |
41% | KO Ratio | 32% |
Halle/Saale, Brandberge Arena, Germany