Danny Barlow
π 9
β 1
β 0
Age: None
Height: 6β²1β³ / 187 cm
Reach: 79β³ / 201 cm
Stance: Southpaw
Oct. 18, 2025
| Danny Barlow | Stat | Djorden Santos |
|---|---|---|
| 9-0-1 (5 KO) | Record | 10-0-2 (3 KO) |
| None | Age | 28 years |
| 6β²1β³ / 187 cm | Height | 6β²1β³ / 187 cm |
| 6β²7β³ / 201 cm | Reach | |
| Southpaw | Stance | |
| 56% | KO Ratio | 30% |
Vancouver, Rogers Arena, Canada
Oct. 18, 2025
* Tickets are subject to availability
Danny
Barlow
34%
Djorden
Santos
66%
Danny Barlow
34%
Djorden Santos
66%