
Calvin Brock
π 31
β 2
β 0
Age: 50 years
Height:
Reach:
Stance: Orthodox
June 24, 2006
Calvin Brock | Stat | Timur Ibragimov |
---|---|---|
31-0-2 (23 KO) | Record | 31-1-4 (16 KO) |
50 years | Age | 50 years |
Height | 6β²3β³ / 192 cm | |
Reach | 6β²5β³ / 196 cm | |
Orthodox | Stance | Orthodox |
74% | KO Ratio | 52% |
Las Vegas, Caesers Palace Casino, USA
June 24, 2006
* Tickets are subject to availability
Calvin
Brock
0%
Timur
Ibragimov
0%
Calvin Brock
0%
Timur Ibragimov
0%